Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | admin_BO | /BO/admin | Path does not match |
14 | global_dashboard | /BO/GlobalDashboard | Path does not match |
15 | lastday_dashboard | /BO/LastDayDashboard | Path does not match |
16 | alfred_front | /Alfred | Path does not match |
17 | browserstack_BO | /BO/adminbrowserstack | Path does not match |
18 | editbs | /editbs/id={id}&bsRef={reference}&bsName={userName}&bsKey={accessKey} | Path does not match |
19 | delete_bs | /deletebs/{id} | Path does not match |
20 | browserstack_video | /Alfred/video/{orchId}/{jobId} | Path does not match |
21 | campaign_BO | /BO/campaign | Path does not match |
22 | campaign_managment | /BO/campaign/{orchId} | Path does not match |
23 | delete_campaign | /BO/deleteCampaign/{campaignId} | Path does not match |
24 | delete_all_campaign | /BO/deleteAllCampaign/{orchId} | Path does not match |
25 | delete_campaign_count | /BO/deleteOldCampaign/{orchId}/{campaignCount} | Path does not match |
26 | cancel_campaign | /BO/cancelCampaign/{campaignId} | Path does not match |
27 | stop_campaign | /BO/stopCampaign/{campaignId} | Path does not match |
28 | getConsoleLog | /BO/jenkinsConsoleLog/{orchId}/{jobId} | Path does not match |
29 | getCampaignDetail | /BO/campaignDetail/{campaignId} | Path does not match |
30 | configuration_BO | /BO/adminconfiguration | Path does not match |
31 | configuration_UsrPrj | /BO/adminconfiguserPrj | Path does not match |
32 | configuration_EnvPrj | /BO/adminconfigenvPrj | Path does not match |
33 | add_prj_user | /adduserprj/iduser={userid}&idprj={prjid} | Path does not match |
34 | delete_prj_user | /deleteuserprj/iduser={userid}&idprj={prjid} | Path does not match |
35 | add_prj_env | /addenvprj/idenv={idenv}&idprj={prjid} | Path does not match |
36 | delete_prj_env | /deleteenvprj/idenv={idenv}&idprj={prjid} | Path does not match |
37 | configuration_templates | /BO/adminconfigTemplate | Path does not match |
38 | configuration_template | /BO/adminconfigTemplate/{id} | Path does not match |
39 | dashboard | /Alfred/dashboard/{orchId}/{envId} | Path does not match |
40 | dashboard_BO | /BO/dashboard/{orchId}/{envId} | Path does not match |
41 | endpoints_BO | /BO/adminendpoints | Path does not match |
42 | delete_endpoint | /deleteendpoint/{id} | Path does not match |
43 | environment_BO | /BO/adminenvironment | Path does not match |
44 | delete_environment | /deleteenvironment/{id} | Path does not match |
45 | editenvironment | /editenvironment/id={id}&envAbr={envAbr}&envName={envName}&envRef={envRef} | Path does not match |
46 | forbidden | /forbidden | Path does not match |
47 | gestion_page | /gestionpage | Path does not match |
48 | mail_notif | /MailNotification | Path does not match |
49 | mail_notif_Params | /MailNotificationParams | Path does not match |
50 | done | /done | Path does not match |
51 | fail | /fail | Path does not match |
52 | home_page_BO | /BO/adminhome | Path does not match |
53 | jenkins_BO | /BO/adminjenkins | Path does not match |
54 | delete_jenkins | /deleteJenkins/{type}/{id} | Path does not match |
55 | editjenkins | /editjnk/id={id}&JnkName={jenkinsName}&JnkUrl={jenkinsUrl}&Jnklgn={jenkinsLogin}&Jnkpsw={jenkinsPassword} | Path does not match |
56 | editJenkinsAgent | /editJenkinsAgent/id={id}&agentName={agentName} | Path does not match |
57 | notfound | /notfound | Path does not match |
58 | mail_notification | /mailNotification/campaign={campaignId} | Path does not match |
59 | orchestrator_BO | /BO/adminorchestrator | Path does not match |
60 | delete_orchestrator | /deleteorchestrator/{id} | Path does not match |
61 | parameter | /BO/parameter | Path does not match |
62 | project_BO | /BO/adminproject | Path does not match |
63 | delete_project | /removeproject/{id} | Path does not match |
64 | reporting | /Alfred/reporting/{orchId}/{envId} | Path does not match |
65 | reporting_BO | /BO/reporting/{orchId}/{envId} | Path does not match |
66 | reporting_iframe | /Alfred/report/{orchId}/{jobId} | Path does not match |
67 | reporting_BO_iframe | /BO/report/{orchId}/{jobId} | Path does not match |
68 | report_download | /download/consoleLog/{orchId}/{jobId} | Path does not match |
69 | timeline_fo | /Alfred/timeline/{orchId}/{envId} | Path does not match |
70 | timeline_bo | /BO/timeline/{orchId}/{envId} | Path does not match |
71 | app_forgot_password_request | /reset-password | Path does not match |
72 | app_check_email | /reset-password/check-email | Path does not match |
73 | app_reset_password | /reset-password/reset/{token} | Path does not match |
74 | api_rslt_ok | /resultOK/jobName={jobName}&jobId={jobId} | Path does not match |
75 | api_rslt_ko | /resultKO/jobName={jobName}&jobId={jobId} | Path does not match |
76 | api_rslt_aborted | /resultAborted/jobName={jobName}&jobId={jobId} | Path does not match |
77 | store_sessionId | /storeSessionId/jobName={jobName}&jobId={jobId}&sessionId={sessionId} | Path does not match |
78 | store_videoUrl | /storeBrowserStackVideoLink/jobName={jobName}&jobId={jobId} | Path does not match |
79 | run_orchestrator | /Alfred/run/{orchId}/{envId} | Path does not match |
80 | run_orchestrator_BO | /BO/run/{orchId}/{envId} | Path does not match |
81 | PeriodRun | /runPeriodCampaign/template={templateRef} | Path does not match |
82 | run_data_BO | /BO/rundata | Path does not match |
83 | run_data_orch | /BO/rundata/{id} | Path does not match |
84 | scenario_BO | /BO/scenario | Path does not match |
85 | scenario_orch | /BO/scenario/{id} | Path does not match |
86 | security | /adminsecurity | Path does not match |
87 | racine | / | Path does not match |
88 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.